OSP - TDM Server - voteable
Name | IP | Maps |
1&1 Q3 OSP Team I | 195.20.224.140 27970 | q3dm6 - q3dm18 no tmp/custom maps |
-= TWIX OSP Tourney Team/TMP =- | 141.39.217.115 30000 | q3dm6 - q3dm18 / tmp maps / all cpm maps |
TnX Team DM #1 | 148.122.161.66 27961 | q3dm6 - q3dm18 / tmp maps / cpm4 |
chello.at Team | 195.34.133.49 27962 | q3dm1 - q3dm19 / 6/12/14tmp |
BarrysWorld - Teamplay (1) | 213.221.174.4 27971 | |
BarrysWorld - Teamplay (2) | 213.221.174.4 27972 | q3dm6 - q3dm19 |
BarrysWorld - Teamplay (3) | 213.221.174.4 27973 | |
Gameland OSP TDM / CTF #2 | 212.54.64.187 27970 | q3dm6 - q3dm18 6/7/12/14tmp cpm4/9 |
[GamersRevolt] Q3 1.27g Clanwar #3 | 212.110.163.227 27961 | standard / cpm / tmp / custom maps |
[GamersRevolt] Q3 1.27g Clanwar #4 | 212.110.163.234 27960 | standard / cpm / tmp / custom maps |
[GamersRevolt] Q3 1.27g Clanwar #6 | 212.110.163.234 27964 | standard / cpm / tmp / custom maps |
gameplay -=- OSP | 213.61.11.21 27961 | standard / tmp / cpm |
gameplay -=- OSP | 213.61.11.21 27963 | standard / tmp / cpm |
gameplay -=- OSP | 213.61.11.21 27964 | standard / tmp / cpm |
gameplay -=- OSP | 213.61.120.201 27960 | standard / tmp / cpm |
www.gcpro.de | 194.195.228.182 27921 | |
[CDG] Knochenbeisser | 212.72.74.56 27960 | standart / tmp |
www.ligarena.com | 62.210.134.195 27964 | standard / tmp / cpm4 and 9 / ngiarena2 |
GameArena OSP TDM 1 | 151.23.31.24 28001 | standard / tmp / custom |
PC Format - Teamplay (1) BarryPower | 213.221.174.69 28301 | standard / tmp |
1&1 Q3 OSP Team I | 195.20.224.140 27970 | standard |
-= TWIX OSP Tourney Team/TMP | 141.39.217.115 30000 | standard / tmp / all cpm |
Wireplay Clan server (01) / password wp00l or wpdml | 212.162.240.76:37960 | |
Wireplay Clan server (02) / password wp00l or wpdml | 212.162.240.76:37961 | |
Wireplay Clan server (03) / password wp00l or wpdml | 212.162.240.77:37962 | |
Wireplay Clan server (04) / password wp00l or wpdml | 212.162.240.77:37963 | |
Wireplay Clan server (05) / password wp00l or wpdml | 212.162.240.79:37960 | |
Wireplay Clan server (06) Public | 212.162.240.79 37961 | standard / tmp / all cpm / ngiarena2 |
FFA Server
Demon NL Q3 DM1-9 | 195.11.243.33 27960 | Timelimit 20 |
--== Q U A D R U M ==-- | 131.188.40.86 27960 | Timelimit 15 |
ENTEN-Teich | 138.245.59.42 27960 | Timelimit 20 |
Sadomasochistic DM | 213.242.163.100 27960 | Timelimit 15 |
VACUUM CITY | 134.130.50.175 27960 | Timelimit 7 |
MOORHUHN VI | 193.17.17.198 27960 | Timelimit 20 |
Duel Server
Wireplay 1v1 OSP | 212.162.240.79 37963 | votable |
GamePoint - Duel I -OSP | 195.193.163.236 27960 | votable |
Instagib
[3d.win.be] Q3A _Rail Only_ | 212.166.2.96 27963 |